List of Teams selected for Mathura-Kanpur Regional Contest: (Tentative)
Please note that selected teams are sorted alphabetically Institute Name wise. These teams are selected based on the performance of a team (registered for Mathura-Kanpur Regional) and as per Mathura Mathura-Kanpur Region’s Preliminary Contest Rules.
| Team Name | Institute Name | Onsite Round City |
|---|---|---|
| MLE | ABES Engineering College | Mathura |
| Bricks of Byteland | Academy of Technology, Hooghly | Kanpur |
| ObviouslyToXic | Ajay Kumar Garg Engineering College, Ghaziabad | Mathura |
| DontStopMeNow | Bhagwan Parshuram Institute of Technology | Mathura |
| We Don’t Byte | Birla Institute of Technology and Science, Pilani Campus | Mathura |
| All_Correct | Birla Institute of Technology, Mesra | Mathura |
| srand(time(toShine)); | BITS-Pilani, Goa Campus | Mathura |
| Banana | BITS-Pilani, Hyderabad Campus | Kanpur |
| VELARIS | Bundelkhand Institute of Engineering & Technology, Jhansi | Mathura |
| xyz | Chandigarh College of Engineering and Technology, Chandigarh | Mathura |
| Index 0 | Chandigarh University | Mathura |
| Bytecode Velocity | Chitkara Institute of Engineering and Technology | Mathura |
| DCElite | Darbhanga College of Engineering | Mathura |
| SOS(StuckOnSpecialist) | Dayananda Sagar College of Engineering | Mathura |
| DCRUST | Deenbandhu Chhotu Ram University of Science and Technology Murthal Sonipat | Mathura |
| ohio_trio | Delhi Technological University | Mathura |
| Silent 3lers | Dhirubhai Ambani Institute of Information and Communication Technology, Gandhinagar | Mathura |
| Doodh_Mehenga_Hai | DJ Sanghvi College of Engineering | Mathura |
| knapsack | Dr B R Ambedkar National Institute of Technology | Mathura |
| Out of Bounds | Gayatri Vidya Parishad College of Engineering, Visakhapatnam | Mathura |
| SANGTHAN | GLA University, Mathura | Kanpur |
| Alpha-2 | Government College of Engineering, Karad | Mathura |
| Kickstart_end | Heritage Institute of Technology, Kolkata | Kanpur |
| Gujarati_Medium | IIIT Vadodara | Mathura |
| KernelPanic++ | IIIT Vadodara-International Campus Diu | Mathura |
| Cats On Trees | IIIT-Delhi | Mathura |
| cpk14 | IIT Bhubaneswar | Kanpur |
| Code Crusaders | Indian Institute of Engineering Science and Technology, Shibpur | Kanpur |
| Intuition | Indian Institute of Information Technology – Allahabad | Kanpur |
| queue_chahiye | Indian Institute of Information Technology and Management, Gwalior | Mathura |
| Fenwick_Three | INDIAN INSTITUTE OF INFORMATION TECHNOLOGY BHAGALPUR | Kanpur |
| print(decode) | Indian Institute of Information Technology Bhopal | Mathura |
| JigglyM0M0 | Indian Institute of Information Technology Design and Manufacturing, Kurnool | Kanpur |
| koders | Indian Institute of Information Technology Guwahati | Kanpur |
| Cpp_Kittens | Indian Institute of Information Technology Kota | Mathura |
| IntEqualsLongLong | Indian Institute of Information Technology Nagpur | Kanpur |
| Another_unknown_team | Indian Institute of Information Technology Pune | Mathura |
| H.N.T | Indian Institute of Information Technology Sri City | Mathura |
| Getsuga Jujisho | Indian Institute of Information Technology, Lucknow | Kanpur |
| Curious Coders | Indian Institute of Information Technology, Sonepat | Mathura |
| Grindcroww | Indian Institute of Information Technology, Surat | Mathura |
| Team Blast | Indian Institute of Information Technology, Una | Mathura |
| iipe_codes | Indian Institute of Petroleum and Energy | Mathura |
| Registerkrdo | Indian Institute of Technology – Bhilai | Kanpur |
| Leaf Papad | Indian Institute of Technology – Bombay | Kanpur |
| Runtime Terrors | Indian Institute of Technology – Bombay | Kanpur |
| AuditPass | Indian Institute of Technology – Delhi | Mathura |
| Nothing_to_lose | Indian Institute of Technology – Delhi | Mathura |
| C plus minus | Indian Institute of Technology – Guwahati | Kanpur |
| Evergreen_Champs | Indian Institute of Technology – Indore | Kanpur |
| Pratyahara | Indian Institute of Technology – Jodhpur | Mathura |
| facelessmen3.0 | Indian Institute of Technology – Kanpur | Kanpur |
| StaticProgrammers | Indian Institute of Technology – Kharagpur | Kanpur |
| mutexicpc | Indian Institute of Technology – Kharagpur | Kanpur |
| Three of a Kind | Indian Institute of Technology – Madras | Kanpur |
| Yorozuya Forever | Indian Institute of Technology – Madras | Kanpur |
| Code_Manga | Indian Institute of Technology – Madras | Kanpur |
| L’Aishwar | Indian Institute of Technology – Mandi | Mathura |
| Coding Tranquility | Indian Institute of Technology – Patna | Kanpur |
| Triumvirate | Indian Institute of Technology – Patna | Kanpur |
| ICPuC | Indian Institute of Technology – Roorkee | Mathura |
| AutoTransformers | Indian Institute of Technology – Roorkee | Mathura |
| OneLastTime | Indian Institute of Technology – Ropar | Kanpur |
| ez_carry | Indian Institute of Technology (Banaras Hindu University), Varanasi | Kanpur |
| chokers | Indian Institute of Technology (Banaras Hindu University), Varanasi | Kanpur |
| Convex Chull | Indian Institute of Technology (ISM), Dhanbad | Kanpur |
| PseudoCode | Indian Institute of Technology Goa | Mathura |
| Run_time_Terror | Indian Institute of Technology Jammu | Mathura |
| seg_fault | Indian Institute of Technology Tirupati | Kanpur |
| Trie_ing | Institute of Engineering & Technology – Devi Ahilya Univ. | Mathura |
| Codificadores | Institute of Engineering & Technology, Lucknow | Kanpur |
| Minus | International Institute of Information Technology – Bangalore | Mathura |
| ladaiLadai | International Institute of Information Technology – Hyderabad | Kanpur |
| kesarPista | International Institute of Information Technology – Naya Raipur | Kanpur |
| BForBruteForce | Jadavpur University | Kanpur |
| ASP.JGEC | Jalpaiguri Government Engineering College- Maulana Abul Kalam Azad University of Technology | Kanpur |
| Chhole Bhature | Jamia Milia Islamia | Mathura |
| mango_lassii | JSS Academy Of Technical Education | Mathura |
| code_busters | Kamla Nehru Institute of Technology | Kanpur |
| Code_smashers | KIET GROUP OF INSTITUTIONS | Mathura |
| Goli beta Geometry nai | L. D. College of Engineering | Mathura |
| Code Reaper | Lakshmi Narain College of Technology | Mathura |
| Mummy_Bula_Rhi | Madan Mohan Malaviya University of Technology-Gorakhpur | Kanpur |
| RAG | Maharaja Agrasen Institute of Technology | Mathura |
| sponsored by telegram | Maharaja Surajmal Institute of Technology | Mathura |
| the high table | Mahindra University Ecole Centrale | Mathura |
| gladiators | Malviya National Institute of Technology Jaipur | Mathura |
| bagru_bois | Manipal University Jaipur | Mathura |
| Runtime Terror | Marathwada Mitra Mandal’s College of Engineering | Mathura |
| Bit by Bit | Maulana Azad National Institute of Technology Bhopal | Mathura |
| CPers | Medi-Caps University, Indore | Mathura |
| Codered | MLR Institute of Technology | Mathura |
| climb_to_top | National Institute of Technology – Agartala | Mathura |
| Works_For_Me | National Institute of Technology Goa | Mathura |
| Even bit loaders | National Institute of Technology Hamirpur | Mathura |
| O(0) | National Institute of Technology Karnataka, Surathkul | Kanpur |
| AWC | National Institute of Technology Patna | Kanpur |
| Shri Raghuvar Ki Vanar Sena | National Institute of Technology Rourkela | Mathura |
| coffee | National Institute of Technology, Durgapur | Kanpur |
| TEAM DEAD | National Institute of Technology, Jamshedpur | Kanpur |
| Blitzkrieg Boys | National Institute of Technology, Kurukshetra | Mathura |
| O(sqrt(e^ipi)) | National Institute of Technology, Silchar | Kanpur |
| 2Golu1Tonu | National Institute of Technology, Trichy | Kanpur |
| GreenCoders | National Institute of Technology, Trichy | Kanpur |
Sammaan |
National Institute of Technology Uttarakhand | Mathura |
| queue<T> | Netaji Subhas University Of Technology | Mathura |
| PersistentTriersUnofficial | Nirma Institute of Technology, Ahmedabad | Mathura |
| XoRiers | Pandit Deendayal Petroleum University | Mathura |
| Logic Crushers | PDPM Indian Institute of Information Technology Design & Manufacturing, Jabalpur | Mathura |
| KUCH BHI | PDPM Indian Institute of Information Technology Design & Manufacturing, Jabalpur | Mathura |
| BruteForce | Pimpri Chinchwad College of Engineering | Mathura |
| ComplementZero | Pranveer Singh Institute of Technology | Kanpur |
| Segmentiers | Pune Institute of Computer Technology | Mathura |
| AAP | Punjab Engineering College Chandigarh | Mathura |
| Circuit Breakers | Rajasthan Technical University Kota | Mathura |
| Actual_Girl Fanclub | Rajiv Gandhi Institute Of Petroleum Technology | Mathura |
| Zeros | Rajiv Gandhi Institute of Technology, Mumbai | Mathura |
| code_blazers | Rajkiya Engineering College Azamgarh | Mathura |
| Geeklords | RV Institute of Technology and Management | Mathura |
| Iq_limit_exceeded | Sardar Vallabhbhai National Institute of Technology | Mathura |
| MegaByteMe | School of Engineering and Applied Science, Ahmedabad University | Mathura |
| Terrific Trio | Shambhunath Institute of Engineering and Technology | Mathura |
| Sokudo | Shri Ramdeobaba College of Engineering and Management, Nagpur | Mathura |
| Bits&Byts | Sri Eshwar College of Engineering | Mathura |
| Volatile Voids | Symbiosis Institute of Technology | Mathura |
| Maximum Span*ing 3 | Techno Main Salt Lake (formerly known as Techno India Salt Lake) | Kanpur |
| AC_Limit_Exceeded | Thadomal Shahani Engineering College | Mathura |
| Bitmasking | Thakur College of Engineering and Technology | Mathura |
| CodeGPT | Thapar Institute of Engineering & Technology | Mathura |
| Jai Shree Ram | The LNM Institute of Information Technology | Kanpur |
| Team.IT | University Institute of Engineering & Technology, CSJMU, Kanpur | Mathura |
| Breathless Until AC | University Institute of Engineering and Technology, Panjab University | Mathura |
| chatgptNaukriChor | University Institute of Technology – RGPV | Mathura |
| Mahakal | University School of Information Technology | Mathura |
| NBA | Veermata Jijabai Technological Institute | Mathura |
| Bhagwan_Bharose | Vellore Institute of Technology, Bhopal | Mathura |
| 3bits | Vidyavardhini’s College of Engineering and Technology | Mathura |
| vgec_coder | Vishwakarma Government Engineering College | Mathura |
| The Backbenchers | Visvesvaraya National Institute of Technology, Nagpur | Mathura |
| Team of 11 | VNR Vignana Jyothi Institute of Engineering & Technology | Mathura |
| D5R24 | Walchand College of Engineering, Sangli | Mathura |
| Jetha_ke_jabaaz | YMCA University of Science and Technology, Faridabad | Mathura |
Waiting List of Teams:
Waiting list teams will be notified by 29 March 2023 (09:00 PM)
| Waiting List Number | Team Name | Institute | Allotted City for Onsite Round |
|---|---|---|---|
| team_limit_exceeded | Bharati Vidyapeeth’s College of Engineering, Delhi | Mathura | |
| Mavericks | SRM Institute Of Science and Technology | Kanpur | |
| Gppians | Savitribai Phule Pune University | Mathura | |
| Matrix | Inderprastha Engineering College | Mathura | |
| NameLimitExceeded | CMR INSTITUTE OF TECHNOLOGY, HYDERABAD | Kanpur | |
| Nadan Parinde | K. J. Somaiya College of Engineering, Vidyavihar, Mumbai | Mathura | |
| Kiwi | Indira Gandhi Delhi Technical University for Women | Mathura | |
| Sigma | Yeshwantrao Chavan College of Engineering | Kanpur | |
| 9 | Code_Rakshak | VIT Bhopal University | |
| 10 | deep_water | College of Technology | |
| 11 | Random | Indian Institute of Information Technology Design and Manufacturing Kancheepuram | |
| 12 | debugger_fish | Ganeshi Lal Bajaj Institute Of Technology And Management | |
| 13 | FAB-3 | Bennett University | |
| 14 | attendance_dilwado | BMS College of Engineering | |
| 15 | Mein tu aur Jitesh | INDIAN INSTITUTE OF INFORMATION TECHNOLOGY RANCHI | |
Note:
1. Team name LastChance does not qualify for Onsite Round.

Sammaan